Porsche 911 Front Brake Calipers (Both) Replacement cost

Check out the ClickMechanic price for a Porsche 911 Front brake calipers (both) replacement in the UK.

You can book online and the mobile mechanics on our network will come and do the work on your doorstep, one way to make your life a little easier!

109,500+
Customer Reviews
4.8

Franchise Dealer?

£212

Save 49%

ClickMechanic?

£106

& The Mechanic Comes to You

Want to know how much you'd pay at a franchise dealer or independent garage?

We use industry standard data & millions of data points so you know what you should be paying

These estimates include Front brake caliper and Brake fluid

1-2 of 2 results for Porsche 911, Front Brake Calipers (Both) Replacement in the UK

Name Independent garage estimate Franchise dealer estimate

Porsche 911 3.4 2000

Part brands: OE Quality, Porsche

Parts costs: £13 - £16

Labour time: 1-2 hours

£106 - £117 £201 - £222 Get exact price

Porsche 911 3.4 1999

Part brands: OE Quality, Porsche

Parts costs: £13 - £16

Labour time: 1-2 hours

£106 - £117 £201 - £222 Get exact price

Prices could not be created for 43 models. Show ∨

  • Porsche 911 3.8 2015
  • Porsche 911 3.4 2015
  • Porsche 911 3.8 2014
  • Porsche 911 3.4 2014
  • Porsche 911 3.8 2013
  • Porsche 911 3.4 2013
  • Porsche 911 3.0 2013
  • Porsche 911 3.8 2012
  • Porsche 911 3.6 2012
  • Porsche 911 3.4 2012
  • Porsche 911 3.0 2012
  • Porsche 911 3.8 2011
  • Porsche 911 3.6 2011
  • Porsche 911 3.4 2011
  • Porsche 911 3.0 2011
  • Porsche 911 3.8 2010
  • Porsche 911 3.6 2010
  • Porsche 911 3.0 2010
  • Porsche 911 3.8 2009
  • Porsche 911 3.6 2009
  • Porsche 911 3.0 2009
  • Porsche 911 3.8 2008
  • Porsche 911 3.6 2008
  • Porsche 911 3.8 2007
  • Porsche 911 3.6 2007
  • Porsche 911 3.8 2006
  • Porsche 911 3.6 2006
  • Porsche 911 3.8 2005
  • Porsche 911 3.6 2005
  • Porsche 911 3.0 2005
  • Porsche 911 3.8 2004
  • Porsche 911 3.6 2004
  • Porsche 911 3.0 2004
  • Porsche 911 3.6 2003
  • Porsche 911 3.0 2003
  • Porsche 911 3.6 2002
  • Porsche 911 3.0 2002
  • Porsche 911 3.6 2001
  • Porsche 911 3.0 2001
  • Porsche 911 3.8 2000
  • Porsche 911 3.6 2000
  • Porsche 911 3.8 1999
  • Porsche 911 3.6 1999

Estimates on repair costs, such as the above results for a front brake calipers (both) replacement, are created by combining data from multiple third-party sources. The actual cost of using your local repair providers may be outside of the estimated range. We provide estimates on repair costs for information only and accept no liability for any inaccuracies or errors. If you think an estimate is incorrect, please contact us to let us know.

Get your free, no-obligation quote

Get my exact price