41-48 of 48 results for Toyota Yaris, Timing Belt/Chain Replacement in the UK
| Name | Independent garage estimate | Franchise dealer estimate | |
|---|---|---|---|
| Toyota Yaris 1.5 2001Part brands: Febi Bilstein, Toyota Parts costs: £78 - £93 Labour time: 2-3 hours | £226 - £253 | £381 - £427 | Get exact price | 
| Toyota Yaris 1.4 2001Part brands: Dayco, Toyota Parts costs: £421 - £506 Labour time: 2-3 hours | £527 - £586 | £724 - £805 | Get exact price | 
| Toyota Yaris 1.3 2001Part brands: Dayco, Starline, Toyota Parts costs: £155 - £195 Labour time: 2-3 hours | £304 - £342 | £474 - £534 | Get exact price | 
| Toyota Yaris 1.0 2001Part brands: MOTIVE, SKF, Starline, Toyota Parts costs: £115 - £337 Labour time: 3-4 hours | £311 - £488 | £514 - £734 | Get exact price | 
| Toyota Yaris 1.3 2000Part brands: Dayco, Starline, Toyota Parts costs: £151 - £190 Labour time: 2-3 hours | £300 - £338 | £470 - £529 | Get exact price | 
| Toyota Yaris 1.0 2000Part brands: MOTIVE, SKF, Starline, Toyota Parts costs: £114 - £334 Labour time: 3-4 hours | £310 - £486 | £513 - £732 | Get exact price | 
| Toyota Yaris 1.3 1999Part brands: Dayco, Starline, Toyota Parts costs: £152 - £191 Labour time: 2-3 hours | £301 - £339 | £471 - £530 | Get exact price | 
| Toyota Yaris 1.0 1999Part brands: MOTIVE, SKF, Starline, Toyota Parts costs: £114 - £334 Labour time: 3-4 hours | £310 - £486 | £513 - £732 | Get exact price | 
Prices could not be created for 12 models. Show ∨