1-40 of 42 results for Peugeot Boxer, Radiator Replacement in the UK
| Name | Independent garage estimate | Franchise dealer estimate | |
|---|---|---|---|
| Peugeot Boxer 3.0 2013Part brands: Denso, EIS, Magneti Marelli, Peugeot Parts costs: £85 - £198 Labour time: 2-3 hours | £195 - £274 | £312 - £408 | Get exact price | 
| Peugeot Boxer 2.2 2013Part brands: Denso, EIS, Peugeot Parts costs: £96 - £215 Labour time: 2-3 hours | £205 - £289 | £324 - £425 | Get exact price | 
| Peugeot Boxer 3.0 2012Part brands: Denso, EIS, Peugeot Parts costs: £92 - £207 Labour time: 2-3 hours | £201 - £282 | £321 - £417 | Get exact price | 
| Peugeot Boxer 2.2 2012Part brands: Denso, EIS, Peugeot Parts costs: £93 - £208 Labour time: 2-3 hours | £202 - £283 | £321 - £418 | Get exact price | 
| Peugeot Boxer 3.0 2011Part brands: Denso, EIS, Peugeot Parts costs: £92 - £207 Labour time: 2-3 hours | £201 - £282 | £321 - £417 | Get exact price | 
| Peugeot Boxer 2.2 2011Part brands: Denso, EIS, Peugeot Parts costs: £93 - £209 Labour time: 2-3 hours | £202 - £283 | £321 - £419 | Get exact price | 
| Peugeot Boxer 3.0 2010Part brands: Denso, EIS, Peugeot Parts costs: £95 - £214 Labour time: 2-3 hours | £204 - £287 | £324 - £423 | Get exact price | 
| Peugeot Boxer 2.2 2010Part brands: Denso, EIS, Peugeot Parts costs: £93 - £208 Labour time: 2-3 hours | £202 - £283 | £321 - £418 | Get exact price | 
| Peugeot Boxer 3.0 2009Part brands: Denso, EIS, Peugeot Parts costs: £92 - £208 Labour time: 2-3 hours | £202 - £282 | £321 - £418 | Get exact price | 
| Peugeot Boxer 2.2 2009Part brands: Denso, EIS, Peugeot Parts costs: £92 - £208 Labour time: 2-3 hours | £201 - £282 | £321 - £417 | Get exact price | 
| Peugeot Boxer 3.0 2008Part brands: Denso, EIS, Peugeot Parts costs: £96 - £216 Labour time: 2-3 hours | £205 - £289 | £325 - £426 | Get exact price | 
| Peugeot Boxer 2.2 2008Part brands: Denso, EIS, Peugeot Parts costs: £96 - £216 Labour time: 2-3 hours | £205 - £289 | £324 - £425 | Get exact price | 
| Peugeot Boxer 3.0 2007Part brands: Denso, EIS, Peugeot Parts costs: £96 - £216 Labour time: 2-3 hours | £205 - £289 | £325 - £425 | Get exact price | 
| Peugeot Boxer 2.2 2007Part brands: Denso, EIS, Peugeot Parts costs: £94 - £211 Labour time: 2-3 hours | £203 - £285 | £322 - £420 | Get exact price | 
| Peugeot Boxer 3.0 2006Part brands: Denso, EIS, Peugeot Parts costs: £95 - £215 Labour time: 2-3 hours | £204 - £288 | £324 - £425 | Get exact price | 
| Peugeot Boxer 2.8 2006Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £76 - £134 Labour time: 2-3 hours | £201 - £237 | £332 - £375 | Get exact price | 
| Peugeot Boxer 2.2 2006Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £78 - £138 Labour time: 1-2 hours | £171 - £208 | £272 - £316 | Get exact price | 
| Peugeot Boxer 2.0 2006Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £78 - £139 Labour time: 2-3 hours | £188 - £225 | £304 - £349 | Get exact price | 
| Peugeot Boxer 2.8 2005Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £76 - £134 Labour time: 2-3 hours | £201 - £237 | £332 - £375 | Get exact price | 
| Peugeot Boxer 2.2 2005Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £78 - £138 Labour time: 1-2 hours | £170 - £207 | £271 - £316 | Get exact price | 
| Peugeot Boxer 2.0 2005Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £76 - £135 Labour time: 2-3 hours | £186 - £222 | £301 - £345 | Get exact price | 
| Peugeot Boxer 2.8 2004Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £76 - £135 Labour time: 2-3 hours | £202 - £238 | £333 - £376 | Get exact price | 
| Peugeot Boxer 2.2 2004Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £78 - £139 Labour time: 1-2 hours | £171 - £208 | £272 - £317 | Get exact price | 
| Peugeot Boxer 2.0 2004Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £79 - £140 Labour time: 2-3 hours | £188 - £226 | £305 - £350 | Get exact price | 
| Peugeot Boxer 2.8 2003Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £76 - £135 Labour time: 2-3 hours | £202 - £238 | £333 - £376 | Get exact price | 
| Peugeot Boxer 2.2 2003Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £79 - £140 Labour time: 1-2 hours | £172 - £209 | £273 - £318 | Get exact price | 
| Peugeot Boxer 2.0 2003Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £78 - £137 Labour time: 2-3 hours | £187 - £223 | £303 - £347 | Get exact price | 
| Peugeot Boxer 2.8 2002Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £79 - £140 Labour time: 1-2 hours | £166 - £204 | £262 - £308 | Get exact price | 
| Peugeot Boxer 2.5 2002Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £77 - £136 Labour time: 2-3 hours | £186 - £223 | £302 - £346 | Get exact price | 
| Peugeot Boxer 2.2 2002Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £76 - £134 Labour time: 1-2 hours | £168 - £204 | £269 - £312 | Get exact price | 
| Peugeot Boxer 2.0 2002Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £77 - £136 Labour time: 2-3 hours | £186 - £222 | £302 - £346 | Get exact price | 
| Peugeot Boxer 2.8 2001Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £79 - £139 Labour time: 1-2 hours | £166 - £203 | £262 - £307 | Get exact price | 
| Peugeot Boxer 2.5 2001Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £77 - £136 Labour time: 2-3 hours | £186 - £223 | £302 - £346 | Get exact price | 
| Peugeot Boxer 2.0 2001Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £76 - £134 Labour time: 2-3 hours | £185 - £221 | £301 - £344 | Get exact price | 
| Peugeot Boxer 2.8 2000Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £76 - £134 Labour time: 1-2 hours | £163 - £199 | £258 - £301 | Get exact price | 
| Peugeot Boxer 2.5 2000Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £79 - £140 Labour time: 2-3 hours | £188 - £226 | £304 - £350 | Get exact price | 
| Peugeot Boxer 2.0 2000Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £78 - £138 Labour time: 2-3 hours | £187 - £224 | £303 - £348 | Get exact price | 
| Peugeot Boxer 1.9 2000Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £77 - £137 Labour time: 2-3 hours | £187 - £223 | £303 - £347 | Get exact price | 
| Peugeot Boxer 2.8 1999Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £79 - £139 Labour time: 1-2 hours | £166 - £203 | £262 - £307 | Get exact price | 
| Peugeot Boxer 2.5 1999Part brands: EIS, Magneti Marelli, Peugeot Parts costs: £78 - £138 Labour time: 2-3 hours | £187 - £224 | £304 - £348 | Get exact price | 
Prices could not be created for 6 models. Show ∨