Book a fully qualified and vetted inspection mechanic below
Buy with confidence. Book a vetted mechanic to carry out a 118-point mechanical inspection at the seller's location, starting from only £56.
Excellent rating - 9.3 out of 10 (4300+ reviews)
Up to 50% cheaper than franchise dealers
Instant fixed price quotes
(no hidden estimates)
Fully vetted & qualified mechanics
1 year parts & repairs warranty
Next day bookings at your home or office
Get your car repaired at your home or office
As seen in
The Citizen's Advice Bureau received 84,000 complaints from used car buyers in the past year. They recommend protecting yourself by having it checked by a mechanic before you buy it.
Our pre-purchase inspections cost just £48.38-£100.80, a saving of £257 when compared to the AA and RAC (AA: £142 - £305, RAC: £99 - 239*).
Simon Rebbitt
BMW 5 SeriesThe support staff are on hand to help, and the work gets done quickly and at a very competitive price.
Read more
Barbara Mansour
Volkswagen Golf IVClickMechanic was fantastic. The mechanic could come to us and, on top of that, it was well-priced.
Read more
Keith Staines
Audi A4Simply put, I have now used ClickMechanic twice and I will certainly use ClickMechanic again.
Read more
"Lyndsey spent £1,600 on a second hand car from her local garage which soon began stopping in the middle of the road."
Rick Kelsey , BBC Newsbeat
Get an instant quote, then book a vetted mechanic to fix your car at your home or office.
It can. Customers are not required to be present when having an inspection undertaken. After the inspection you shall receive a report into your inbox and you’ll be able to discuss this with the mechanic over a phone call if you wish.
Inspections do not come with a warranty. The purpose of the inspection is to help give the customer a honest a true reflection of the state of the vehicle.
Yes. This will be emailed to your inbox immediately after the inspection is complete.
We offer next-day bookings so you can book a mechanic for a 2 hour arrival window of your choice starting from 8:00am.
No problem. If you have any specific and additional checks you would like the mechanic to look at please write these in the booking notes when placing your booking online.
Currently we only offer one inspection package, but you can ask the mechanic to undertake some additional checks if desired.
Note: For other general questions about the ClickMechanic service please visit our Help Centre
Interior compartment | Basic | Standard | Premium |
---|---|---|---|
Door locking | |||
Boot/tailgate lock | |||
Door seals & hinges | |||
Interior sills | |||
Illuminating lights | |||
Seat upholstery | |||
Seat mechanism (front seats) | |||
Steering wheel adjustment | |||
Rear view mirror condition | |||
Cigarette lighter | |||
Headlining | |||
Visors | |||
Carpets | |||
Sunroof condition | |||
Rear parcel shelf | |||
Rear luggage area condition | |||
Tool kit | |||
Electrical/controls | Basic | Standard | Premium |
Headlights | |||
Side light/running lights | |||
Indicators/hazard lights | |||
Rear lights/number plate lights | |||
Stop lights | |||
Reverse/fog lights | |||
Auxiliary lights | |||
Panel lights | |||
Switches/controls (Condition & Operation) | |||
Instrument/controls function | |||
Horn | |||
Windows/sunroof operation | |||
Wipers/washers | |||
Headlamp washer/headlamp wiper | |||
Electric/manual mirrors operation | |||
CD / Radio operation | |||
Battery voltage | |||
Road test | Basic | Standard | Premium |
Starting system/ignition lock | |||
Warning lights | |||
Cold starting | |||
Fast idle (cold) | |||
Noise level (cold) | |||
Excess fumes/smoke | |||
Engine - noise level | |||
Engine - general performance | |||
Overheating evidence | |||
Turbo/super charger operation & noise | |||
Battery charging system | |||
Hand/parking brake operation | |||
Footbrake operation | |||
Gearbox operation/noise level | |||
Clutch operation | |||
Accelerator Pedal Operation | |||
Instrument/controls function | |||
General steering/handling | |||
Road holding/stability | |||
Suspension noise | |||
Cruise control | |||
Steering wheel alignment | |||
Steering effort | |||
Four wheel drive operation | |||
Suspension ride height level operation | |||
Air con operation | |||
Final drive operation/noise level | |||
Engine compartment | Basic | Standard | Premium |
Bonnet catch | |||
Bonnet hinges | |||
General cleanliness of engine bay | |||
Coolant/antifreeze level | |||
Coolant leaks | |||
Radiator / expansion bottle cap | |||
Hoses/pipes | |||
Engine oil level | |||
Drive belts (visible damage) | |||
Water pump operation | |||
Power steering fluid level | |||
Clutch fluid level | |||
Brake fluid level | |||
Engine mountings | |||
Fuel Injection Leak Off Pipe Condition (if visible) | |||
External leaks | |||
Wheels and tyres | Basic | Standard | Premium |
Front right tyre | |||
Front left tyre | |||
Rear right tyre | |||
Rear left tyre | |||
Spare wheel condition | |||
Alloy wheel condition (if applicable) | |||
Body exterior | Basic | Standard | Premium |
Glass | |||
Door locks/operation | |||
Fuel filler cover/petrol cap | |||
Body damage | |||
Past repairs evident | |||
Corrosion | |||
Paint work | |||
Bumper & number plates | |||
Mud flaps | |||
Front suspension, brakes & steering | Basic | Standard | Premium |
Wheels hubs/bearings | |||
Discs/pads (visual check) | |||
Brake pipes/hoses (where visible) | |||
Road springs | |||
Shock absorbers (condition/leaks) | |||
Bump stops/gaiters | |||
Suspension arms/mountings | |||
Suspension arms/fixings | |||
Tie bars/anti roll bars | |||
Location rod/fixings | |||
Bushes | |||
Steering joints/ball joints | |||
Steering rack | |||
Power steering | |||
Rear suspension & brakes | Basic | Standard | Premium |
Wheels hubs/bearings | |||
Discs/pads (visual check) | |||
Brake pipes/hoses (if visible) | |||
Road springs | |||
Shock absorbers (condition/leaks) | |||
Bump stops/gaiters | |||
Suspension arms/mountings | |||
Suspension arms/fixings | |||
Tie bars/anti roll bars | |||
Bushes | |||
Brake hydraulics | Basic | Standard | Premium |
Master cylinder security (if accessible) | |||
Fluid leaks | |||
Servo/power system | |||
Flexible hoses | |||
Pipes/connections | |||
Clutch and transmission | Basic | Standard | Premium |
Fluid/oil leaks | |||
Hydraulic system | |||
Linkage wear (manual) | |||
Casings | |||
Mountings | |||
Drive shaft assemblies | |||
Sliding joints (if visible) | |||
Slave cylinder gaiter/boot (manual) | |||
Propshaft(s) | |||
Bearings | |||
Clutch pedal/cable adjustment | |||
Underside condition | Basic | Standard | Premium |
Chassis members | |||
Sub frames/mountings | |||
Corrosion - floor/chassis | |||
Corrosion protection | |||
Engine underside leakage | |||
Fuel system | Basic | Standard | Premium |
Tank fixings | |||
Fuel lines | |||
Breather pipes | |||
Evidence of leaks | |||
Exhaust system | Basic | Standard | Premium |
Operation | |||
System condition |